JIMOVE LC2
JIMOVE LC2

























Basic Specifications | |
---|---|
WEIGHT | 44 lbs |
max load | 300 lbs |
IDEAL USE | City |
FOLDING | NO |
RIDER HEIGHT | 5' - 6'2" |
Frameset | |
FRAME | Aluminum Alloy |
FORK | JIMOVE hard fork 14" |
FRAME STYLE | Throttle |
Wheelset | |
RIM | Aluminum 20inch 36h Front & Rear, green |
SPOKES | Black Stainless 12G Front / 12G Rear |
HUBS | 36H Disc Nutted Front, Nutted Rear |
TIRES | 14"*2.125 Vacuum Tire black |
E-Bike System | |
MOTOR | 500w (peak), 350w (sustained), 36v |
THROTTLE | Throttle on demand |
DISPLAY | LCD with throttle integrated |
BATTERY | 36V, 9.6Ah (345.6Wh) |
SENSORS | / |
CHARGER | 42V, 2 Amp Fast Charger |
LIGHTS | / |
Brakes | |
BRAKES | Mechanical Disc Brakes, F 160mm R160mm rotors |
Drivetrain | |
PEDALS | 9/16' Plastic Folding Platform |
BOTTOM BRACKET | 68-127L |
CRANKSET | 152mm / 46 T |
CASSETTE | 16T |
CHAIN | 98 Link |
REAR DERAILLEUR | ONE speed |
Cockpit | |
SADDLE | EVA foaming |
SEATPOST | 31.6mm*300 |
HANDLEBARS | 25.4mm, 520mm |
GRIPS | rubber grip covers |
STEM | Folding, Height Adjustable 28.6mm, 9 Degree Rise, Integrated forging |
SEAT CLAMP | 40.8mm Quick Release |
Included Accessories | |
REAR RACK WEIGHT LIMIT | / |
FENDERS | Included |
REAR RACK | / |
KICKSTAND | Included |
Miscellaneous | |
DIMENSIONS | Unfolded: 1230*520*960mm |
SUSPENSION | / |